Changes in Director's Interest (Section 219 of CA 2016)
TOMYPAK HOLDINGS BERHAD |
Information Compiled By KLSE
Particulars of Director
Name | TAN SRI DATO' SERI ARSHAD BIN AYUB |
Descriptions(Class) | Ordinary Share |
Details of changes
No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
1 |
20/06/2017
|
30,000
|
Acquired
|
Indirect Interest
|
Name of registered holder | ZALARAZ SDN. BHD. | |||
Address of registered holder | NO. 37A, 1ST FLOOR JALAN SS15/4C, 47500 SUBANG JAYA, SELANGOR | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM0.985 per share | |||
2 |
21/06/2017
|
100,000
|
Acquired
|
Direct Interest
|
Name of registered holder | TAN SRI DATO' SERI ARSHAD BIN AYUB | |||
Address of registered holder | NO. 25 JALAN PERMATA 7/1, 40000 SHAH ALAM, SELANGOR | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM0.98 per share | |||
3 |
23/06/2017
|
20,000
|
Acquired
|
Indirect Interest
|
Name of registered holder | ZALARAZ SDN. BHD. | |||
Address of registered holder | NO. 37A, 1ST FLOOR JALAN SS15/4C, 47500 SUBANG JAYA, SELANGOR | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM0.985 per share |
Circumstances by reason of which change has occurred | ACQUISTION |
Nature of interest | Direct and Indirect Interest |
Total no of securities after change | |
Direct (units) | 12,995,337 |
Direct (%) | 3.100 |
Indirect/deemed interest (units) | 21,212,500 |
Indirect/deemed interest (%) | 5.060 |
Date of notice | 23/06/2017 |
Date notice received by Listed Issuer | 23/06/2017 |
Announcement Info
Company Name | TOMYPAK HOLDINGS BERHAD |
Stock Name | TOMYPAK |
Date Announced | 23 Jun 2017 |
Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
Reference Number | CS4-08062017-00083 |
No comments:
Post a Comment