Quarterly rpt on consolidated results for the financial period ended 30 Jun 2020
| PUC BERHAD |
| Financial Year End | 31 Dec 2020 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2020 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2020 | 30 Jun 2019 | 30 Jun 2020 | 30 Jun 2019 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 1,426 | 17,402 | 3,019 | 29,939 |
| 2 | Profit/(loss) before tax | -5,975 | 2,617 | -12,827 | 4,299 |
| 3 | Profit/(loss) for the period | -5,959 | 2,633 | -12,806 | 4,411 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -5,959 | 2,633 | -12,806 | 4,411 |
| 5 | Basic earnings/(loss) per share (Subunit) | -1.26 | 0.12 | -2.70 | 0.21 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.4092 | 0.0873 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | PUC BERHAD |
| Stock Name | PUC |
| Date Announced | 26 Aug 2020 |
| Category | Financial Results |
| Reference Number | FRA-26082020-00059 |
No comments:
Post a Comment