|
WELCOME TO JALINAN DUTA SDN BHD
Flag | Unit | Code | Currency | We Buy | We Sell | Last Updated | Last 7 Days Rate |
| 1 | USD | US DOLLAR | 4.4250 | 4.4450 | 2017-03-01 10:11:47 | |
| 1 | SGD | SINGAPORE DOLLAR | 3.1450 | 3.1650 | 2017-03-01 10:11:47 | |
| 1 | GBP | GREAT BRITAIN POUND | 5.5100 | 5.5500 | 2017-03-01 10:11:47 | |
| 1 | EURO | EURO DOLLAR | 4.6750 | 4.7050 | 2017-03-01 10:11:47 | |
| 1 | CHF | SWISS FRANC | 4.3600 | 4.4100 | 2017-03-01 10:11:47 | |
| 1000 | JPY | JAPANESE YEN | 39.1000 | 39.7000 | 2017-03-01 10:11:47 | |
| 1 | AUD | AUSTRALIAN DOLLAR | 3.4150 | 3.4500 | 2017-03-01 10:11:47 | |
| 1 | NZD | NEW ZEALAND DOLLAR | 3.1750 | 3.2400 | 2017-03-01 10:11:47 | |
| 1 | CAD | CANADIAN DOLLAR | 3.3100 | 3.3800 | 2017-03-01 10:11:47 | |
| 100 | HKD | HONG KONG DOLLAR | 56.8000 | 57.3000 | 2017-03-01 10:11:47 | |
| 100 | CNY | CHINESE RENMINBI | 64.2000 | 64.7000 | 2017-03-01 10:11:47 | |
| 100 | NTD | NEW TAIWAN DOLLAR | 14.4500 | 14.6500 | 2017-03-01 10:11:47 | |
| 100 | THB | THAILAND BAHT | 12.6500 | 0.1280 | 2017-03-01 10:11:47 | |
| 1000 | WON | SOUTH KOREAN WON | 3.8500 | 3.9000 | 2017-03-01 10:11:47 | |
| 100 | IND | INDIAN RUPEE | 6.4500 | 6.6500 | 2017-03-01 10:11:47 | |
| 100 | PHP | PHILIPPINE PESO | 8.9000 | 9.1000 | 2017-03-01 10:11:47 | |
| 1000 | IDR | INDONESIAN RUPIAH | 0.3325 | 0.3355 | 2017-03-01 10:11:47 | |
| 100 | SAR | SAUDI RIYAL | 116.5000 | 119.0000 | 2017-03-01 10:11:47 | |
| 100 | AED | UAE DIRHAM | 119.0000 | 121.5000 | 2017-03-01 10:11:47 | |
| 100 | QAR | QATARI RIAL | 119.5000 | 122.0000 | 2017-03-01 10:11:47 | |
| 1 | TURKEY | TURKISH LIRA | 1.2000 | 1.3500 | 2017-03-01 10:11:47 | |
| 1000 | IRAQ | IRAQI DINAR | 3.4000 | 4.2000 | 2017-03-01 10:11:47 | |
| 1000 | DONG | VIETNAMESE DONG | 0.1930 | 0.1990 | 2017-03-01 10:11:47 | |
| 1 | OMR | OMANI RIAL | 10.5000 | 11.5000 | 2017-03-01 10:11:47 | |
| 1 | BHD | BAHRAIN DINAR | 11.0000 | 12.0000 | 2017-03-01 10:11:47 | |
| 1 | KWD | KUWAITI DINAR | 13.8000 | 14.8000 | 2017-03-01 10:11:47 | |
| 100 | SEK | SWEDISH KRONA | 47.0000 | 53.0000 | 2017-03-01 10:11:47 | |
| 100 | NOK | NORWEGIAN KRONE | 50.5000 | 56.5000 | 2017-03-01 10:11:47 | |
| 100 | DKK | DANISH KRONE | 60.5000 | 66.5000 | 2017-03-01 10:11:47 | |
| 100 | ZAR | SOUTH AFRICAN RAND | 29.0000 | 34.0000 | 2017-03-01 10:11:47 | |
|
No comments:
Post a Comment