Sunday, June 3, 2018

NETX................GORENG, GORENG.

01/06/20180.0250.02 - 0.030.025-0.005 (16.67%)173,611,900
31/05/20180.030.025 - 0.030.030.00 (0.00%)3,444,500
30/05/20180.030.025 - 0.030.030.00 (0.00%)20,021,400
28/05/20180.030.025 - 0.0350.030.00 (0.00%)91,221,300
25/05/20180.030.025 - 0.0350.03+0.005 (20.00%)120,887,200
24/05/20180.030.025 - 0.030.025-0.005 (16.67%)4,477,300
23/05/20180.030.03 - 0.030.030.00 (0.00%)90,920,400
22/05/20180.030.025 - 0.0350.030.00 (0.00%)138,874,900
21/05/20180.030.025 - 0.030.030.00 (0.00%)42,582,100
18/05/20180.030.025 - 0.0350.030.00 (0.00%)72,950,400
17/05/20180.030.025 - 0.0350.030.00 (0.00%)84,021,500
16/05/20180.030.03 - 0.0350.030.00 (0.00%)2,675,800
15/05/20180.030.03 - 0.0350.03-0.005 (14.29%)9,766,300
14/05/20180.0350.03 - 0.0350.035+0.005 (16.67%)4,449,500
08/05/20180.0250.025 - 0.0350.030.00 (0.00%)6,476,400
07/05/20180.030.025 - 0.030.030.00 (0.00%)2,945,700

No comments:

Post a Comment