stock | [MAHSING]: MAH SING GROUP BHD |
Announcement Date | 20-Mar-2018 |
Substantial Shareholder's Particular:
Name | EMPLOYEES PROVIDENT FUND BOARD ("EPF") |
Details of Changes:
Currency | - |
Date of Change | Type | Number of Shares | |
---|---|---|---|
14-Mar-2018 | Disposed | 1,500,000 | |
Registered Name | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | ||
Nature of Interest | Direct Interest |
Nature of Interest | Direct Interest |
Shares | Ordinary Shares |
Reason | Disposal of shares |
Total no of securities after change
Direct (units) | 222,419,369 |
Direct (%) | 9.16 |
Indirect (units) | 0 |
Indirect (%) | 0.00 |
Total (units) | 222,419,369 |
Total (%) | 9.16 |
Date of Notice | 19-Mar-2018 |
No comments:
Post a Comment