bestbuy Q
result release with net lose in quarter right after IPO, and giving
reason was loss due to 4Mil listing cost? i thought that cost aldy
included in IPO fund raising?
journey to the west now.
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
21/02/2017 | 0.945 | 0.945 - 0.985 | 0.975 | +0.03 (3.17%) | 4,289,000 |
20/02/2017 | 0.94 | 0.935 - 0.945 | 0.945 | +0.01 (1.07%) | 1,013,000 |
17/02/2017 | 0.93 | 0.925 - 0.945 | 0.935 | +0.005 (0.54%) | 842,900 |
16/02/2017 | 0.94 | 0.93 - 0.94 | 0.93 | -0.005 (0.53%) | 300,000 |
15/02/2017 | 0.945 | 0.935 - 0.945 | 0.935 | 0.00 (0.00%) | 826,600 |
14/02/2017 | 0.935 | 0.93 - 0.955 | 0.935 | 0.00 (0.00%) | 2,698,700 |
13/02/2017 | 0.93 | 0.925 - 0.935 | 0.935 | +0.01 (1.08%) | 1,373,100 |
10/02/2017 | 0.92 | 0.92 - 0.925 | 0.925 | +0.005 (0.54%) | 574,500 |
08/02/2017 | 0.91 | 0.91 - 0.935 | 0.92 | +0.01 (1.10%) | 4,269,800 |
07/02/2017 | 0.92 | 0.91 - 0.92 | 0.91 | -0.005 (0.55%) | 680,000 |
06/02/2017 | 0.925 | 0.905 - 0.925 | 0.915 | -0.005 (0.54%) | 778,700 |
03/02/2017 | 0.91 | 0.91 - 0.92 | 0.92 | +0.01 (1.10%) | 534,400 |
02/02/2017 | 0.905 | 0.905 - 0.92 | 0.91 | 0.00 (0.00%) | 478,600 |
31/01/2017 | 0.91 | 0.90 - 0.91 | 0.91 | +0.005 (0.55%) | 303,600 |
27/01/2017 | 0.915 | 0.905 - 0.92 | 0.905 | +0.005 (0.56%) | 728,300 |
26/01/2017 | 0.93 | 0.90 - 0.93 | 0.90 | -0.015 (1.64%) | 1,437,100 |
25/01/2017 | 0.92 | 0.915 - 0.935 | 0.915 | -0.005 (0.54%) | 1,302,800 |
Trade this stock for as low as 0.05% brokerage. Find out more. |
Be the first to like this.
Showing 50 of 56 comments. Show more comments
Lee Chen Yang Will hit RM1 today?
No comments:
Post a Comment