TEKSENG DROPPED..TO 0.66
Prices
Date | Open | Range | Close | Change | Volume |
24/02/2017 | 0.755 | 0.735 - 0.755 | 0.74 | -0.015 (1.99%) | 7,325,100 |
23/02/2017 | 0.775 | 0.75 - 0.775 | 0.755 | -0.015 (1.95%) | 7,502,300 |
22/02/2017 | 0.765 | 0.765 - 0.78 | 0.77 | +0.005 (0.65%) | 5,175,700 |
21/02/2017 | 0.78 | 0.76 - 0.78 | 0.765 | -0.015 (1.92%) | 8,796,300 |
20/02/2017 | 0.805 | 0.775 - 0.805 | 0.78 | -0.02 (2.50%) | 11,942,200 |
17/02/2017 | 0.765 | 0.765 - 0.805 | 0.80 | +0.03 (3.90%) | 17,666,800 |
16/02/2017 | 0.77 | 0.765 - 0.78 | 0.77 | -0.005 (0.65%) | 5,212,700 |
15/02/2017 | 0.775 | 0.76 - 0.79 | 0.775 | 0.00 (0.00%) | 9,382,800 |
14/02/2017 | 0.80 | 0.765 - 0.80 | 0.775 | -0.015 (1.90%) | 8,133,600 |
13/02/2017 | 0.785 | 0.78 - 0.805 | 0.79 | +0.01 (1.28%) | 8,748,300 |
10/02/2017 | 0.795 | 0.77 - 0.805 | 0.78 | -0.015 (1.89%) | 12,126,400 |
08/02/2017 | 0.79 | 0.785 - 0.815 | 0.795 | +0.015 (1.92%) | 37,654,500 |
07/02/2017 | 0.705 | 0.705 - 0.78 | 0.78 | +0.08 (11.43%) | 47,311,700 |
No comments:
Post a Comment