| EX-date | 30 May 2018 |
| Entitlement date | 01 Jun 2018 |
| Entitlement time | 04:00 PM |
| Entitlement subject | Final Dividend |
| Entitlement description | Final Single Tier Dividend of 1 sen per share |
| Period of interest payment | to |
| Financial Year End | 31 Dec 2017 |
| Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
| Registrar or Service Provider name, address, telephone no | TRICOR INVESTOR & ISSUING HOUSE SERVICES SDN BHD
Unit 32-01, Level 32, Tower A,
Vertical Business Suite, Avenue 3, Bangsar South,
No. 8, Jalan Kerinchi,
59200 Kuala Lumpur
Tel : +603 2783 9299
Fax : +603 2783 9222 |
| Payment date | 21 Jun 2018 |
| a.Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers | 01 Jun 2018 |
| b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | 30 May 2018 |
| c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
| Number of new shares/securities issued (units) (If applicable) | |
| Entitlement indicator | Currency |
| Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | 0.01 |
| Par Value (if applicable) | Malaysian Ringgit (MYR) 0.000 |
No comments:
Post a Comment