Expiry/Maturity of the securities
| YTL POWER INTERNATIONAL BHD |
| Instrument Category | Securities of PLC |
| Instrument Type | Warrants |
| Type Of Expiry | Expiry/Maturity of the securities |
| Mode of Satisfaction of Exercise/Conversion price | Cash |
| Exercise/ Strike/ Conversion Price | Malaysian Ringgit (MYR) 1.1100 |
| Exercise/ Conversion Ratio | 1:1 |
| Settlement Type / Convertible into | Physical (Shares) |
| Last Date & Time of Trading | 23 May 2018 05:00 PM |
| Date & Time of Suspension | 24 May 2018 09:00 AM |
| Last Date & Time for Transfer into Depositor's CDS a/c | 04 Jun 2018 04:00 PM |
| Date & Time of Expiry | 11 Jun 2018 05:00 PM |
| Date & Time for Delisting | 12 Jun 2018 09:00 AM |
Please refer attachment below.
Announcement Info
| Company Name | YTL POWER INTERNATIONAL BHD |
| Stock Name | YTLPOWR-WB |
| Date Announced | 04 May 2018 |
| Category | Expiry/Maturity/Termination of Securities |
| Reference Number | EOS-17042018-00002 |
No comments:
Post a Comment