Bursa Malaysia
No | Announcement Date | Company | Title |
---|---|---|---|
1 | 27 Sep 2018 | AXIATA GROUP BERHAD | Interim Dividend |
2 | 05 Jun 2018 | AXIATA GROUP BERHAD | Final Dividend |
3 | 27 Sep 2017 | AXIATA GROUP BERHAD | Interim Dividend |
4 | 26 May 2017 | AXIATA GROUP BERHAD | Final Dividend |
5 | 22 Sep 2016 | AXIATA GROUP BERHAD | Interim Dividend |
6 | 25 May 2016 | AXIATA GROUP BERHAD | Final Dividend |
7 | 09 Sep 2015 | AXIATA GROUP BERHAD | Interim Dividend |
8 | 20 May 2015 | AXIATA GROUP BERHAD | Final Dividend |
9 | 05 Sep 2014 | AXIATA GROUP BERHAD | Interim Dividend |
10 | 05 May 2014 | AXIATA GROUP BERHAD | Final Dividend |
11 | 13 Sep 2013 | AXIATA GROUP BERHAD | Interim Dividend |
12 | 30 Apr 2013 | AXIATA GROUP BERHAD | Special Dividend |
13 | 30 Apr 2013 | AXIATA GROUP BERHAD | Final Dividend |
14 | 24 Sep 2012 | AXIATA GROUP BERHAD | Interim Dividend |
15 | 27 Apr 2012 | AXIATA GROUP BERHAD | Final Dividend |
16 | 07 Oct 2011 | AXIATA GROUP BERHAD | Interim Dividend |
17 | 09 May 2011 | AXIATA GROUP BERHAD | Final Dividend |
18 | 27 Mar 2009 | TM INTERNATIONAL BERHAD | Rights Issue |
No comments:
Post a Comment