Date | Financial Year | No. | Financial Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Dividend (Cent) | NTA (RM) | Download Report | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 May 2017 | 31 Dec 2017 | 1 | 31 Mar 2017 | 1,369,668 | 13,509 | 10,046 | 6.37 | 0.00 | 2.971 | |||||
21 Feb 2017 | 31 Dec 2016 | 4 | 31 Dec 2016 | 1,326,422 | 18,160 | 13,366 | 8.48 | 0.00 | 3.369 | |||||
22 Nov 2016 | 31 Dec 2016 | 3 | 30 Sep 2016 | 1,256,938 | 7,690 | 5,414 | 3.43 | 0.00 | 3.284 | |||||
23 Aug 2016 | 31 Dec 2016 | 2 | 30 Jun 2016 | 1,354,890 | 27,368 | 20,417 | 12.95 | 9.50 | 3.249 | |||||
24 May 2016 | 31 Dec 2016 | 1 | 31 Mar 2016 | 1,332,797 | 15,679 | 11,270 | 7.15 | 0.00 | 3.215 | |||||
23 Feb 2016 | 31 Dec 2015 | 4 | 31 Dec 2015 | 1,355,905 | 13,799 | 10,081 | 6.39 | 0.00 | 3.143 | |||||
24 Nov 2015 | 31 Dec 2015 | 3 | 30 Sep 2015 | 1,425,143 | 6,612 | 4,513 | 2.86 | 0.00 | 3.080 | |||||
25 Aug 2015 | 31 Dec 2015 | 2 | 30 Jun 2015 | 1,372,006 | 13,787 | 10,017 | 6.35 | 0.00 | 3.051 | |||||
11 May 2015 | 31 Dec 2015 | 1 | 31 Mar 2015 | 1,419,132 | 16,811 | 12,225 | 7.75 | 0.00 | 3.082 | |||||
26 Feb 2015 | 31 Dec 2014 | 4 | 31 Dec 2014 | 1,380,295 | 23,208 | 17,277 | 10.96 | 0.00 | 3.004 | |||||
13 Nov 2014 | 31 Dec 2014 | 3 | 30 Sep 2014 | 1,311,159 | 19,520 | 14,678 | 9.31 | 0.00 | 2.895 | |||||
26 Aug 2014 | 31 Dec 2014 | 2 | 30 Jun 2014 | 1,361,014 | 19,753 | 14,457 | 9.17 | 22.50 | 2.801 | |||||
|
LIFE IS BUT A DREAM 人生如梦 LIFE IS BUT A DREAM 人生如梦 LIFE IS BUT A DREAM 人生如梦
Wednesday, May 24, 2017
DKSH----EARNING PER SHARE/EPS IS DROPPED...Latest Quarterly Result ... sales improved slightly but bottom line is not as good as last quarter and the same quarter last year, :(((
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment