EPF BUYING HARTA
HARTALEGA HOLDINGS BERHAD
HARTALEGA HOLDINGS BERHAD
| EMPLOYEES PROVIDENT FUND BOARD | |
| Address | TINGKAT 19, BANGUNAN KWSP, JALAN RAJA LAUT, KUALA LUMPUR 50350 Wilayah Persekutuan Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | ORDINARY SHARE OF RM0.50 EACH |
| Name & address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD LEVEL 42, MENARA CITIBANK, 165, JALAN AMPANG, 50450 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted ($$)
|
| Acquired | 01 Dec 2016 |
500,000
| ||
| Acquired | 02 Dec 2016 |
500,000
|
| Circumstances by reason of which change has occurred | ACQUIRED OF SHARES |
| Nature of interest | DIRECT |
| Direct (units) | 124,571,100 |
| Direct (%) | 7.59 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 124,571,100 |
| Date of notice | 05 Dec 2016 |
| Remarks : |
1) Percentage of acquisition of shares transacted = 0.06% 2) Forms 29B were received on 7 December 2016 |
Announcement Info
| Company Name | HARTALEGA HOLDINGS BERHAD |
| Stock Name | HARTA |
| Date Announced | 07 Dec 2016 |
| Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
| Reference Number | CS2-05122016-00098 |
EMPLOYEES PROVIDENT FUND BOARD (1,000,000 units Acquired) |
No comments:
Post a Comment