Perisai Petroleum: Bursa wants to delist Perisai Petroleum after its regulation plan is rejected.
Perisai Petroleum Teknologi will be suspended from trading effective Jan 22 after the stock exchange rejected the group’s proposed regularisation plan.
The Practice Note 17 company will be delisted from the Main Market of Bursa Malaysia on Feb 13 unless Perisai appeals against the exchange’s decision before Feb 10.
今天的价格是0.005分。。。。。
Perisai Petroleum Teknologi will be suspended from trading effective Jan 22 after the stock exchange rejected the group’s proposed regularisation plan.
The Practice Note 17 company will be delisted from the Main Market of Bursa Malaysia on Feb 13 unless Perisai appeals against the exchange’s decision before Feb 10.
Perisai Petroleum Teknologi Bhd will be suspended on 22 January 2019 (Tuesday) after Bursa reject its regularization plan. Perisai had been in PN17 status since 2016 after its default on S$125 million note.
But its downfall happen back in 2015, the whole reported year ended December 2015 saw its net loss significantly widen to over -RM700m on a mere RM200m in revenue. Most of the lost is due to impairment charges on its asset account.
Perisai downfall track perfectly with the oil price when crude oil started to plunge back in 2014. Since then its financial performance were terrible, consistently writing off its balance sheet. The upstream oil and gas company had been struggled with significantly less business but mountain of debts.
今天的价格是0.005分。。。。。
11/01/2019 | 0.025 | 0.025 - 0.03 | 0.03 | +0.005 (20.00%) | 505,100 |
10/01/2019 | 0.025 | 0.025 - 0.025 | 0.025 | 0.00 (0.00%) | 1,450,400 |
09/01/2019 | 0.025 | 0.025 - 0.025 | 0.025 | 0.00 (0.00%) | 100,000 |
08/01/2019 | 0.025 | 0.025 - 0.025 | 0.025 | 0.00 (0.00%) | 1,643,400 |
07/01/2019 | 0.025 | 0.025 - 0.03 | 0.025 | 0.00 (0.00%) | 6,165,700 |
04/01/2019 | 0.02 | 0.02 - 0.025 | 0.025 | +0.01 (66.67%) | 4,121,600 |
03/01/2019 | 0.015 | 0.015 - 0.015 | 0.015 | 0.00 (0.00%) | 50,000 |
02/01/2019 | 0.015 | 0.015 - 0.015 | 0.015 | 0.00 (0.00%) | 45,000 |
31/12/2018 | 0.015 | 0.015 - 0.02 | 0.015 | 0.00 (0.00%) | 220,000 |
28/12/2018 | 0.02 | 0.015 - 0.02 | 0.015 | -0.005 (25.00%) | 425,100 |
27/12/2018 | 0.015 | 0.015 - 0.02 | 0.02 | +0.005 (33.33%) | 602,200 |
26/12/2018 | 0.015 | 0.015 - 0.015 | 0.015 | -0.005 (25.00%) | 230,000 |
24/12/2018 | 0.02 | 0.02 - 0.02 | 0.02 | +0.005 (33.33%) | 250,000 |
21/12/2018 | 0.02 | 0.015 - 0.02 | 0.015 | -0.005 (25.00%) | 263,500 |
20/12/2018 | 0.02 | 0.02 - 0.02 | 0.02 | 0.00 (0.00%) | 50,000 |
No comments:
Post a Comment